<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Low Carb, Almost Sugarless: Low Carb Lemon Ricotta Muffin</title>
	<atom:link href="http://www.cafenilson.com/2009/05/low-carb-lemon-ricotta-muffin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cafenilson.com/2009/05/low-carb-lemon-ricotta-muffin/</link>
	<description></description>
	<lastBuildDate>Tue, 10 May 2011 18:58:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Lemon Ricotta Mini Muffins with Almond Flour (Low-Fat) &#124; Writer Girl Cooks, too</title>
		<link>http://www.cafenilson.com/2009/05/low-carb-lemon-ricotta-muffin/comment-page-1/#comment-3071</link>
		<dc:creator>Lemon Ricotta Mini Muffins with Almond Flour (Low-Fat) &#124; Writer Girl Cooks, too</dc:creator>
		<pubDate>Thu, 17 Feb 2011 18:51:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.cafenilson.com/?p=2480#comment-3071</guid>
		<description>[...] Recipe adapted from: Cafe Nilson Blog [...]</description>
		<content:encoded><![CDATA[<p>[...] Recipe adapted from: Cafe Nilson Blog [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: virtual chef</title>
		<link>http://www.cafenilson.com/2009/05/low-carb-lemon-ricotta-muffin/comment-page-1/#comment-1625</link>
		<dc:creator>virtual chef</dc:creator>
		<pubDate>Tue, 11 Aug 2009 21:29:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.cafenilson.com/?p=2480#comment-1625</guid>
		<description>Using nutritiondata.com to calculate, each muffin is approximately 71 calories with 3.4 grams of total carbohydrates and 0.3 grams dietary fiber.</description>
		<content:encoded><![CDATA[<p>Using nutritiondata.com to calculate, each muffin is approximately 71 calories with 3.4 grams of total carbohydrates and 0.3 grams dietary fiber.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nancy t.</title>
		<link>http://www.cafenilson.com/2009/05/low-carb-lemon-ricotta-muffin/comment-page-1/#comment-1624</link>
		<dc:creator>nancy t.</dc:creator>
		<pubDate>Tue, 11 Aug 2009 20:15:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.cafenilson.com/?p=2480#comment-1624</guid>
		<description>Does anyone know what is the amount of carbs in this recipe? Thanks.</description>
		<content:encoded><![CDATA[<p>Does anyone know what is the amount of carbs in this recipe? Thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>


